عملة
Consumer Electronics & Gadgets
Photography & Videography Equipment


لم نتمكن من تحميل توفر الاستلام
PROLINK Pure Sinewave Inverter | IPS3003
Specifications :
| Rated Power | 3000VA/2400W |
| Dimension (W x H x D) (mm) | 385 x 382 x 148 |
| Net Weight (kgs) | 29 |
| Nominal Voltage | 220-240Vac |
| Voltage Range | 170 ~280Vac(narrow) 90~280Vac(wide) |
| Frequency | 50/60Hz (Auto sensing) |
| Nominal Voltage (Batt.mode) | 220-240Vac |
| Frequency Range(batt.mode) | 50Hz/60Hz ±1% |
| Waveform (Batt.mode) | Pure Sine Wave |
| Transfer Time | Narrow mode<8ms Wide mode<40ms |
| Overload Capability | 1min@ >110% 0s@>120% |
| Overload Protection | Circuit breaker or inner firmware protection |
| Protection | Discharge, over-charged, over-load, short-circuit protection |
| Nominal Battery Voltage | 24Vdc |
| Float Charging Voltage | 27V |
| Charging Algorithm | 3-stage charging |
| Charging Current | 10A/20A(default)/30A/40A |
| Display | LCD |
| Alarm | Batt. Mode, low battery, overload, fault, etc |
| Auto Recharge | Yes |
| Auto Restart | Yes |
| Power Management Software | Yes |
| RS232 | Yes |
احصل على آخر التحديثات حول المنتجات الجديدة والمبيعات القادمة
شكرا على الاشتراك!
تم تسجيل هذا البريد الإلكتروني!
| منتج | رقم المنتج | وصف | مجموعة | التوفر | نوع المنتج | تفاصيل أخرى |
|---|